RED SOX OPENING DAY!
Active Roster | |||||||
Pitchers | B/T | Ht | Wt | DOB | |||
19 Josh Beckett | R/R | 6-5 | 220 | 05/15/80 | |||
53 Brendan Donnelly | R/R | 6-3 | 240 | 07/04/71 | |||
48 Javier Lopez | L/L | 6-4 | 220 | 07/11/77 | |||
18 Daisuke Matsuzaka | R/R | 6-0 | 190 | 09/13/80 | |||
37 Hideki Okajima | L/L | 6-1 | 194 | 12/25/75 | |||
58 Jonathan Papelbon | R/R | 6-4 | 230 | 11/23/80 | |||
36 Joel Pineiro | R/R | 6-1 | 200 | 09/25/78 | |||
32 J.C. Romero | S/L | 5-11 | 205 | 06/04/76 | |||
38 Curt Schilling | R/R | 6-5 | 235 | 11/14/66 | |||
39 Kyle Snyder | S/R | 6-8 | 215 | 09/09/77 | |||
51 Julian Tavarez | L/R | 6-2 | 195 | 05/22/73 | |||
49 Tim Wakefield | R/R | 6-2 | 210 | 08/02/66 | |||
Catchers | B/T | Ht | Wt | DOB | |||
28 Doug Mirabelli | R/R | 6-1 | 220 | 10/18/70 | |||
33 Jason Varitek | S/R | 6-2 | 230 | 04/11/72 | |||
Infielders | B/T | Ht | Wt | DOB | |||
13 Alex Cora | L/R | 6-0 | 200 | 10/18/75 | |||
12 Eric Hinske | L/R | 6-2 | 235 | 08/05/77 | |||
25 Mike Lowell | R/R | 6-3 | 210 | 02/24/74 | |||
23 Julio Lugo | R/R | 6-1 | 175 | 11/16/75 | |||
15 Dustin Pedroia | R/R | 5-9 | 180 | 08/17/83 | |||
20 Kevin Youkilis | R/R | 6-1 | 220 | 03/15/79 | |||
Outfielders | B/T | Ht | Wt | DOB | |||
10 Coco Crisp | S/R | 6-0 | 180 | 11/01/79 | |||
7 J.D. Drew | L/R | 6-1 | 200 | 11/20/75 | |||
22 Wily Mo Pena | R/R | 6-3 | 245 | 01/23/82 | |||
24 Manny Ramirez | R/R | 6-0 | 200 | 05/30/72 | |||
Designated Hitters | B/T | Ht | Wt | DOB | |||
34 David Ortiz | L/L | 6-4 | 230 | 11/18/75 |
There are the guys the sox are going to war with this year. Their first game is today at 4:15 against the Kansas City Royals. Curt Schilling goes for the Red Sox versus Gil Meche for the Royals. I love Opening Day! Every thing seems so fresh and new, and the possibilities are endless!! I know I will be getting up earlier than usual (mind you I work overnights) to watch this bradcast on ESPN! On this day everybody thinks their season can end like this:
Okay disclaimer Time, this is not exclusively, and was never really intended to be a Red Sox Blog. That said I am a rather big fan of the Sox and odds are I will be talking about them a lot, mixed in with the cigars, whiskey, and other assorted ramblings that are part of the regular scheduled broadcast. Just thought you should be warned.
Okay, that said the opening day lineup will probably look like this:
SS Julio Lugo
1B Kevin Youkilis
DH David Ortiz
LF Manny Ramirez
RF J. D. Drew
C Jason Varitek
3B Mike Lowell
CF Coco Crisp
2B Dustin Pedroia
SP Curt Schilling
I would take my chances with those ten, especially against Kansas City!
LETS GO RED SOX!!
TomC
No comments:
Post a Comment